Weight | 0.167 lbs |
---|---|
Dimensions | 8 × 16 × 2 in |
has_multiple_battery_powered_components | No |
cellular_technology | 5G |
resolution | 1080 x 2340 |
hazmat_0 | LITHIUM ION BATTERIES CONTAINED IN EQUIPMENT |
hazmat_1 | UN3481 |
hazmat_2 | II |
hazmat_3 | AE_SmallLithiumIonBatteryInEquipment |
hazmat_4 | AU_SmallLithiumIonBatteryInEquipment |
hazmat_5 | BE_SmallLithiumIonBatteryInEquipment |
hazmat_6 | BR_SmallLithiumIonBatteryInEquipment |
hazmat_7 | CA_SmallLithiumIonBatteryInEquipment |
hazmat_8 | CN_SmallLithiumIonBatteryInEquipment |
hazmat_9 | DE_SmallLithiumIonBatteryInEquipment |
hazmat_10 | EG_SmallLithiumIonBatteryInEquipment |
hazmat_11 | ES_SmallLithiumIonBatteryInEquipment |
hazmat_12 | FR_SmallLithiumIonBatteryInEquipment |
hazmat_13 | GB_SmallLithiumIonBatteryInEquipment |
hazmat_14 | IE_SmallLithiumIonBatteryInEquipment |
hazmat_15 | IN_SmallLithiumIonBatteryInEquipment |
hazmat_16 | IT_SmallLithiumIonBatteryInEquipment |
hazmat_17 | JP_SmallLithiumIonBatteryInEquipment |
hazmat_18 | MX_SmallLithiumIonBatteryInEquipment |
hazmat_19 | NL_SmallLithiumIonBatteryInEquipment |
hazmat_20 | PL_SmallLithiumIonBatteryInEquipment |
hazmat_21 | SA_SmallLithiumIonBatteryInEquipment |
hazmat_22 | SE_SmallLithiumIonBatteryInEquipment |
hazmat_23 | SG_SmallLithiumIonBatteryInEquipment |
hazmat_24 | TR_SmallLithiumIonBatteryInEquipment |
hazmat_25 | US_SmallLithiumIonBatteryInEquipment |
hazmat_26 | ZA_SmallLithiumIonBatteryInEquipment |
hazmat_27 | 9 |
item_package_quantity | 1 |
ships_globally | Yes |
brand | Samsung |
unspsc_code | 43191501 |
camera_description | Front |
is_expiration_dated_product | No |
biometric_security_feature | Fingerprint Recognition |
externally_assigned_product_identifier_0 | 887276598635 upc |
externally_assigned_product_identifier_1 | 8806092878624 ean |
externally_assigned_product_identifier_2 | 0887276598635 ean |
service_provider | T Mobile |
package_level | unit |
safety_data_sheet_url | Available upon request |
telephone_type | Dual-SIM |
size | 128GB |
supported_satellite_navigation_system | gps |
part_number | SM-S901BZKDEUB |
style | S22 |
aspect_ratio | 5:4 |
number_of_lithium_ion_cells | 1 |
effective_video_resolution | 8 pixels |
water_resistance_level | water_resistant |
headphones_jack | No |
battery_cell_composition_value | lithium_ion |
battery_weight_unit | grams |
battery_weight_value | 48.8 |
battery_description_value | Lithium-Polymer |
battery_average_life_unit | minutes |
battery_average_life_value | 61.36 |
battery_power_unit | milliampere_hour |
battery_power_value | 3600 |
battery_capacity_unit | unknown_modifier |
battery_capacity_value | 3700 |
battery_charge_time_unit | watts |
battery_charge_time_value | 70 |
shooting_modes | Portrait, Night, Panorama, Pro, Sports, Scene |
manufacturer | Samsung |
digital_storage_capacity | 128 GB |
number_of_lithium_metal_cells | 5 |
cpu_model_family_value | Exynos_3110 |
cpu_model_speed_unit | MHz |
cpu_model_speed_value | 3000 |
operating_system | Android 11.0 |
lithium_battery_energy_content_unit | milliamp_hours |
lithium_battery_energy_content_value | 3700 |
lithium_battery_weight_unit | grams |
lithium_battery_weight_value | 2 |
lithium_battery_packaging_value | batteries_contained_in_equipment |
contains_battery_or_cell | battery |
model_number | SM-S901BZKDEUB |
memory_storage_capacity | 8 GB |
sim_card_slot_count | dual_sim |
supplier_declared_dg_hz_regulation | not_applicable |
num_batteries_0 | 1 lithium_polymer |
num_batteries_1 | 1 a |
num_batteries_2 | 1 lithium_ion |
num_batteries_3 | 1 12v |
gdpr_risk | physical_or_cloud_data_storage |
gpsr_safety_attestation | No |
wireless_network_technology_0 | GSM |
wireless_network_technology_1 | wifi |
wireless_network_technology_2 | LTE |
display_resolution_maximum_value | 1080 x 2340 |
display_size_unit | inches |
display_size_value | 6.1 |
display_pixel_density_unit | pixels_per_inch |
display_pixel_density_value | 422 |
display_type_value | LCD |
computer_memory_size_unit | GB |
computer_memory_size_value | 8 |
item_name | Samsung Galaxy S22 5G Mobile Phone 128GB SIM Free Android Smartphone Phantom Black |
effective_still_resolution | 16 megapixels |
batteries_required | No |
optical_sensor_resolution_unit | megapixels |
optical_sensor_resolution_value | 12 |
product_site_launch_date | 2023-01-10T14:00:01-00:00 |
form_factor | Bar |
batteries_included | No |
connectivity_technology_0 | USB |
connectivity_technology_1 | Wi-Fi |
version_for_country | GB |
included_components_0 | SIM Tray Ejector |
included_components_1 | Phone |
included_components_2 | USB-C Data cable |
included_components_3 | Pin Ejection Tool |
included_components_4 | Travel Adapter |
gps_navigation | True |
skip_offer | No |
rear_facing_camera_photo_sensor_resolution_unit | megapixels |
rear_facing_camera_photo_sensor_resolution_value | 50 |
rear_facing_camera_number_of_cameras_value | 2 |
model_name | Galaxy S22 |
connector_type | USB Type C |
model_series | 2022 |
front_photo_sensor_resolution | 10 megapixels |
flash_memory_installed_size_unit | GB |
flash_memory_installed_size_value | 8 |
flash_memory_supported_size_maximum_unit | GB |
flash_memory_supported_size_maximum_value | 8 |
number_of_items | 1 |
ghs_classification_class | corrosive |
warranty_description | 2 year manufacturer |
specific_uses_for_product | Professional work, mobile photography |
color | Black |
variation_theme_name | COLOR_NAME/SIZE_NAME/STYLE_NAME |
item_package_weight | 0.32 kilograms |
wireless_provider | all_carriers |
video_capture_resolution | 4k |
sim_card_size | nano |
phone_talk_time | 33 hours |
special_feature | Dual SIM |
human_interface_input | touch_screen |
uvp_list_price_currency | GBP |
model_year | 2021 |
street_date | 2022-03-11T00:00:01Z |
ram_memory_installed_size_unit | GB |
ram_memory_installed_size_value | 8 |
refresh_rate | 120 Hz hertz |
£352.00
It’s our brightest innovation yet. The sensor pulls in more light, the Super Clear Glass dials downs lens flare, and fast-acting AI delivers near-instant intelligent processing.|The OIS correction angle has been improved by 58% and works with faster motion sampling to stabilise your shots. Meanwhile super HDR adjusts the colour frame-by-frame to keep every frame looking gorgeous.|Sunlight, meet Galaxy S22’s bright display. The Stunning Dynamic AMOLED 2x display is crafted specifically for high outdoor visibility, keeping the view clear in bright daylight.|Bring the crew together with Google Duo. There, you can watch movies together, streaming high-quality video just like IRL.|Our fastest, most powerful chip ever. That means, a faster CPU and GPU compared to Galaxy S21 Ultra. It’s an epic leap for smartphone technology.|Fast Charge that outlasts the day. The battery intelligently adapts to how you use your phone, so it lasts beyond 24 hours.
Out of stock
Reviews
There are no reviews yet.