cellular_technology | 4G |
---|---|
resolution | 1920 x 1080 |
hazmat_0 | LITHIUM ION BATTERIES CONTAINED IN EQUIPMENT |
hazmat_1 | UN3481 |
hazmat_2 | II |
hazmat_3 | 9 |
hazmat_4 | AE_SmallLithiumIonBatteryInEquipment |
hazmat_5 | AU_SmallLithiumIonBatteryInEquipment |
hazmat_6 | BE_SmallLithiumIonBatteryInEquipment |
hazmat_7 | BR_SmallLithiumIonBatteryInEquipment |
hazmat_8 | CA_SmallLithiumIonBatteryInEquipment |
hazmat_9 | CN_SmallLithiumIonBatteryInEquipment |
hazmat_10 | DE_SmallLithiumIonBatteryInEquipment |
hazmat_11 | EG_SmallLithiumIonBatteryInEquipment |
hazmat_12 | ES_SmallLithiumIonBatteryInEquipment |
hazmat_13 | FR_SmallLithiumIonBatteryInEquipment |
hazmat_14 | GB_SmallLithiumIonBatteryInEquipment |
hazmat_15 | IE_SmallLithiumIonBatteryInEquipment |
hazmat_16 | IN_SmallLithiumIonBatteryInEquipment |
hazmat_17 | IT_SmallLithiumIonBatteryInEquipment |
hazmat_18 | JP_SmallLithiumIonBatteryInEquipment |
hazmat_19 | MX_SmallLithiumIonBatteryInEquipment |
hazmat_20 | NL_SmallLithiumIonBatteryInEquipment |
hazmat_21 | PL_SmallLithiumIonBatteryInEquipment |
hazmat_22 | SA_SmallLithiumIonBatteryInEquipment |
hazmat_23 | SE_SmallLithiumIonBatteryInEquipment |
hazmat_24 | SG_SmallLithiumIonBatteryInEquipment |
hazmat_25 | TR_SmallLithiumIonBatteryInEquipment |
hazmat_26 | US_SmallLithiumIonBatteryInEquipment |
hazmat_27 | ZA_SmallLithiumIonBatteryInEquipment |
item_package_quantity | 1 |
scent | HONOR X7b |
brand | HONOR |
unspsc_code | 43191501 |
camera_description | Rear |
service_provider | Cricket |
package_level | unit |
telephone_type | Single Sim |
supported_satellite_navigation_system | glonass |
part_number | 5109AXWC |
style | HONOR X7b |
number_of_esims_supported | 0 |
aspect_ratio | 16:9 |
water_resistance_level | not_water_resistant |
headphones_jack | 3.5 mm |
shooting_modes | [Multiple shooting modes, not specified] |
battery_description_value | Lithium-Ion or Lithium-Polymer |
battery_power_unit | unknown_modifier |
battery_power_value | 20 |
battery_capacity_unit | milliamp_hours |
battery_capacity_value | 5330 |
manufacturer | Honor |
digital_storage_capacity | 6 GB |
externally_assigned_product_identifier | 6936520832392 ean |
cpu_model_family_value | Snapdragon |
cpu_model_speed_unit | MHz |
cpu_model_speed_value | 1800 |
camera_flash | no flash |
operating_system | Android 13.0 |
model_number | X7b |
memory_storage_capacity | 128 GB |
sim_card_slot_count | dual_sim |
supplier_declared_dg_hz_regulation | unknown |
gdpr_risk | physical_or_cloud_data_storage |
wireless_network_technology | GSM |
display_resolution_maximum_value | 2412 |
display_size_unit | inches |
display_size_value | 6.8 |
display_type_value | LCD |
computer_memory_size_value | 0 |
item_name | HONOR X7b Mobile Phone Unlocked, 108MP Triple Camera, 6.8" 90Hz Fullview Display, 6 GB+128 GB, Android 13, Dual SIM, Midnight Black |
effective_still_resolution | 108 |
optical_sensor_resolution_unit | megapixels |
optical_sensor_resolution_value | 108 |
batteries_required | No |
product_site_launch_date | 2024-01-16T00:00:00Z |
form_factor | Bar |
batteries_included | No |
connectivity_technology | 2G (GSM, CDMA), 3G (HSDPA), 4G (LTE), Wi-Fi |
version_for_country | GB |
included_components | USB Cable, SIM Card Ejector Tool |
gps_navigation | True |
skip_offer | No |
rear_facing_camera_photo_sensor_resolution_unit | megapixels |
rear_facing_camera_photo_sensor_resolution_value | 108 |
rear_facing_camera_number_of_cameras_value | 3 |
model_name | Honor X7b 4G |
connector_type | USB Type C |
model_series | X |
front_photo_sensor_resolution | 8 megapixels |
number_of_front_cameras | 1 |
frame_rate | [24-60] FPS |
payment_schedule | one_time |
flash_memory_installed_size_unit | GB |
flash_memory_installed_size_value | 0 |
number_of_items | 1 |
specific_uses_for_product | [INFERRED] Daily communication, Internet browsing, Multimedia consumption, Business use |
color | Black |
variation_theme_name | COLOR_NAME/STYLE_NAME |
item_package_weight | 0.33 kilograms |
wireless_provider | unlocked |
video_capture_resolution | 1080p |
phone_talk_time | 20 hours |
special_feature | Dual SIM, MagicOS 7.2 based on Android 13 with Google apps and Google Play |
material_feature | Compatible |
human_interface_input | touch_screen |
model_year | 2024 |
street_date | 2024-01-17T00:00:01Z |
voltage | 28 |
compatible_devices | [Many] |
ram_memory_installed_size_unit | GB |
ram_memory_installed_size_value | 6 |
refresh_rate | 90 hertz |
£129.99
【108MP Triple Rear Camera】HONOR X7b features a 108MP Main Camera that keeps the picture clear when users capture the smallest details with or without zooming in. The 5MP Wide and Depth Camera and a 2MP Macro Camera can be used for wider scenes and close.|【6.8“ Vivid Large Display】Featuring 6.8-inch HONOR vivid large display with 850 nits hyper transmissive large screen, you can easily see the navigation route, reply to messages or stream videos under strong outdoor light.|【Long Battery Life】Enjoy an extended 2-day battery life with the HONOR X7b’s powerful 5330mAh battery, delivering up to 22.5 hours of online video playback, 62 hours of music, and 51 hours of uninterrupted audio calls.|【128 GB Large Storage Capacity】HONOR X7b can keep over 28,000 pictures, 11,000 songs or 450 HD videos locally. The MicroSD card slot allows users to further expand storage by up to 1TB, bringing enhanced flexibility to meet their business and personal needs.|【Google Mobile Services】The smooth performance of MagicOS 7.2 is based on Android 13. With all Google apps and Google Play, it brings everything you need.
Availability: 14 in stock
Reviews
There are no reviews yet.