Xiaomi Smart Band 7 Pro Black 1. Large Rectangular 1.64 Inch Amoled Display Xiaomi Band 7 Pro. The Bracelet Has A Large, Full Colour, Rectangular Display. The Display Of The Functions On The Display Is Similar To A Smartphone. Text And Icons Have More Space And Are Much Easier To Tap And Swipe. The Xiaomi Smart Band 7 Pro Also Serves As A Practical Extension Of Your Smartphone.
£39.99
1. Large rectangular 1.64 inch AMOLED display: Xiaomi Band 7 Pro. The bracelet has a large, full-colour, rectangular display. The display of the functions on the display is similar to a smartphone. Text and icons have more space and are much easier to tap and swipe. The Xiaomi Smart Band 7 Pro also serves as a practical extension of your smartphone.|3. [110 Sports Modes]: Xiaomi Band 7 pro sports watch supports data collection in 110 daily training modes. Water resistant to 5 bar, you don’t need to take it off for swimming. Ideal for water lovers.|4. [All-Day Health Monitoring]: All-day health monitoring: SpO2, heart rate, sleep and stress monitoring, and also monitoring female health. Xiaomi Smart Band 7 Pro focuses on your health and mood.|5. [Ultra Long Battery Life]: Up to 12 days under normal daily use. App: Mi Fitness, Bluetooth 5.2 BLE OS: Android 6.0 or above, iOS 12 or above.|International products have separate terms, are sold from abroad and may differ from local products, including fit, age ratings, and language of product, labeling or instructions.
Availability: 111 in stock
Xiaomi Smart Band 7 Pro Black
Accessories, SmartwatchWeight | 0.02 lbs |
---|---|
Dimensions | 4.47 × 2.88 × 1.1 in |
age_range_description | Youth |
hazmat_0 | LITHIUM ION BATTERIES CONTAINED IN EQUIPMENT |
hazmat_1 | UN3481 |
hazmat_2 | II |
hazmat_3 | 9 |
hazmat_4 | AE_SmallLithiumIonBatteryInEquipment |
hazmat_5 | AU_SmallLithiumIonBatteryInEquipment |
hazmat_6 | BE_SmallLithiumIonBatteryInEquipment |
hazmat_7 | BR_SmallLithiumIonBatteryInEquipment |
hazmat_8 | CA_SmallLithiumIonBatteryInEquipment |
hazmat_9 | CN_SmallLithiumIonBatteryInEquipment |
hazmat_10 | DE_SmallLithiumIonBatteryInEquipment |
hazmat_11 | EG_SmallLithiumIonBatteryInEquipment |
hazmat_12 | ES_SmallLithiumIonBatteryInEquipment |
hazmat_13 | FR_SmallLithiumIonBatteryInEquipment |
hazmat_14 | GB_SmallLithiumIonBatteryInEquipment |
hazmat_15 | IE_SmallLithiumIonBatteryInEquipment |
hazmat_16 | IN_SmallLithiumIonBatteryInEquipment |
hazmat_17 | IT_SmallLithiumIonBatteryInEquipment |
hazmat_18 | JP_SmallLithiumIonBatteryInEquipment |
hazmat_19 | MX_SmallLithiumIonBatteryInEquipment |
hazmat_20 | NL_SmallLithiumIonBatteryInEquipment |
hazmat_21 | PL_SmallLithiumIonBatteryInEquipment |
hazmat_22 | SA_SmallLithiumIonBatteryInEquipment |
hazmat_23 | SE_SmallLithiumIonBatteryInEquipment |
hazmat_24 | SG_SmallLithiumIonBatteryInEquipment |
hazmat_25 | TR_SmallLithiumIonBatteryInEquipment |
hazmat_26 | US_SmallLithiumIonBatteryInEquipment |
hazmat_27 | ZA_SmallLithiumIonBatteryInEquipment |
item_package_quantity | 1 |
band_material_value | Plastic |
band_color_value | black |
brand | Xiaomi |
unspsc_code | 43211511 |
case_material_value | Plastic |
package_level | unit |
warranty_type | Limited |
meter_type | Optical Heart Rate Sensor |
supported_satellite_navigation_system | gps |
part_number | BHR5971AP |
style | Sporty |
target_gender | unisex |
number_of_lithium_ion_cells | 1 |
number_of_esims_supported | 1 |
water_resistance_level | water_resistant |
battery_cell_composition_value | lithium_ion |
battery_weight_unit | grams |
battery_weight_value | 4 |
manufacturer | Xiaomi |
number_of_boxes | 1 |
clasp_type | Magnetic Clasp |
number_of_lithium_metal_cells | 1 |
externally_assigned_product_identifier | 6934177780646 ean |
operating_system | Android |
lithium_battery_energy_content_unit | milliampere_hour |
lithium_battery_energy_content_value | 235 |
lithium_battery_weight_unit | grams |
lithium_battery_weight_value | 2 |
lithium_battery_packaging_value | batteries_contained_in_equipment |
model_number | BHR5971AP |
supplier_declared_dg_hz_regulation | not_applicable |
num_batteries | 1 lithium_ion |
sport_type | Multi-Sports |
display_size_unit | inches |
display_size_value | 1.64 |
display_type_value | AMOLED |
item_name | Xiaomi Smart Band 7 Pro Black |
international_protection_rating | IPX7 |
batteries_required | Yes |
supported_application_0 | GPS |
supported_application_1 | Camera |
supported_application_2 | Heart Rate Monitor |
includes_rechargable_battery | No |
product_site_launch_date | 2023-03-28T18:25:34.602Z |
batteries_included | Yes |
connectivity_technology | Bluetooth |
included_components | Charger, User Manual |
gps_navigation | Built-in GPS |
compatible_phone_models | Phones with Bluetooth 5.2 support |
model_name | band 7 pro |
water_resistance_depth | 50 meters |
closure_type_value | Magnetic |
target_audience | Women |
wireless_comm_standard | bluetooth |
color | Black |
wearable_computer_type | smart_watch |
item_package_weight | 0.09 kilograms |
controller_type | Touchscreen and Voice Control |
wireless_provider_0 | base |
wireless_provider_1 | du |
maximum_display_brightness | 300 nit |
item_shape | Rectangular |
sim_card_size | e_sim |
special_feature_0 | Sleep Monitor |
special_feature_1 | Notifications |
special_feature_2 | Heart Rate Monitor |
human_interface_input | buttons |
compatible_devices | Smartphone |
communication_feature | Bluetooth |
Reviews
There are no reviews yet.