Weight | 0.168 lbs |
---|---|
Dimensions | 15.7 × 6.8 × 0.82 in |
cellular_technology | 5G |
resolution | 1920 x 1080 |
hazmat_0 | LITHIUM ION BATTERIES CONTAINED IN EQUIPMENT |
hazmat_1 | UN3481 |
hazmat_2 | II |
hazmat_3 | 9 |
hazmat_4 | AE_SmallLithiumIonBatteryInEquipment |
hazmat_5 | AU_SmallLithiumIonBatteryInEquipment |
hazmat_6 | BE_SmallLithiumIonBatteryInEquipment |
hazmat_7 | BR_SmallLithiumIonBatteryInEquipment |
hazmat_8 | CA_SmallLithiumIonBatteryInEquipment |
hazmat_9 | CN_SmallLithiumIonBatteryInEquipment |
hazmat_10 | DE_SmallLithiumIonBatteryInEquipment |
hazmat_11 | EG_SmallLithiumIonBatteryInEquipment |
hazmat_12 | ES_SmallLithiumIonBatteryInEquipment |
hazmat_13 | FR_SmallLithiumIonBatteryInEquipment |
hazmat_14 | GB_SmallLithiumIonBatteryInEquipment |
hazmat_15 | IE_SmallLithiumIonBatteryInEquipment |
hazmat_16 | IN_SmallLithiumIonBatteryInEquipment |
hazmat_17 | IT_SmallLithiumIonBatteryInEquipment |
hazmat_18 | JP_SmallLithiumIonBatteryInEquipment |
hazmat_19 | MX_SmallLithiumIonBatteryInEquipment |
hazmat_20 | NL_SmallLithiumIonBatteryInEquipment |
hazmat_21 | PL_SmallLithiumIonBatteryInEquipment |
hazmat_22 | SA_SmallLithiumIonBatteryInEquipment |
hazmat_23 | SE_SmallLithiumIonBatteryInEquipment |
hazmat_24 | SG_SmallLithiumIonBatteryInEquipment |
hazmat_25 | TR_SmallLithiumIonBatteryInEquipment |
hazmat_26 | US_SmallLithiumIonBatteryInEquipment |
hazmat_27 | ZA_SmallLithiumIonBatteryInEquipment |
item_package_quantity | 1 |
brand | Sony |
unspsc_code | 43191501 |
camera_description_0 | Front |
camera_description_1 | Rear |
biometric_security_feature | Fingerprint Recognition |
service_provider | T Mobile |
package_level | unit |
telephone_type | Dual-SIM/Nano |
size | One Size |
supported_satellite_navigation_system | gps |
part_number | XQBQ52B.UKCX |
style | Xperia 5 III |
number_of_lithium_ion_cells | 0 |
aspect_ratio | 21:09 |
water_resistance_level | water_resistant |
headphones_jack | 3.5 mm |
shooting_modes | High Dynamic Range |
battery_cell_composition_value | lithium_polymer |
battery_description_value | Lithium-Polymer |
battery_weight_unit | grams |
battery_weight_value | 58 |
battery_power_unit | unknown_modifier |
battery_power_value | 4500 |
battery_capacity_unit | milliamp_hours |
battery_capacity_value | 4500 |
manufacturer | SONY |
digital_storage_capacity | 128 GB |
externally_assigned_product_identifier | 7311271701453 ean |
cpu_model_family_value | Snapdragon |
operating_system | Android 11.0 |
lithium_battery_energy_content_unit | watt_hours |
lithium_battery_energy_content_value | 2.6 |
lithium_battery_packaging_value | batteries_contained_in_equipment |
model_number | XQBQ52B.UKCX |
memory_storage_capacity | 8 GB |
sim_card_slot_count | dual_sim |
supplier_declared_dg_hz_regulation | unknown |
num_batteries | 1 lithium_polymer |
gdpr_risk | pin_or_biometric_recognition_lock |
gpsr_safety_attestation | No |
wireless_network_technology | wifi |
display_resolution_maximum_unit | pixels |
display_resolution_maximum_value | 2520 x 1080 |
display_size_unit | inches |
display_size_value | 6.1 |
display_type_value | OLED |
computer_memory_size_value | 8 |
item_name | Sony Xperia 5 III – 6.1 Inch 21:9 CinemaWide™ FHD+ HDR OLED display – 120Hz Refresh rate – Four lens options – Android 11 – SIM free – 8GB RAM – 128GB Storage – Dual SIM hybrid* – Black |
effective_still_resolution | 12 |
batteries_required | Yes |
optical_sensor_resolution_unit | megapixels |
optical_sensor_resolution_value | 12 |
product_site_launch_date | 2021-11-08T00:00:01.000Z |
product_grade | New |
form_factor | Bar |
batteries_included | Yes |
connectivity_technology_0 | Bluetooth |
connectivity_technology_1 | NFC |
version_for_country | GB |
included_components | Mobile phone, charger, usb cable, earphones |
rear_facing_camera_photo_sensor_resolution_unit | megapixels |
rear_facing_camera_photo_sensor_resolution_value | 12 |
model_name | Xperia 5 III |
connector_type | USB Type C |
model_series | 5 |
front_photo_sensor_resolution | 8 megapixels |
number_of_front_cameras | 1 |
flash_memory_installed_size_unit | GB |
flash_memory_installed_size_value | 128 |
number_of_items | 1 |
color | Black |
item_package_weight | 0.39 kilograms |
wireless_provider | unlocked |
video_capture_resolution | 4k |
sim_card_size | nano |
special_feature_0 | Dual SIM |
special_feature_1 | Water Resistant |
human_interface_input | touch_screen |
model_year | 2021 |
street_date | 2021-12-13T00:00:01Z |
ram_memory_installed_size_unit | GB |
ram_memory_installed_size_value | 8 |
£249.99
Expand your creative possibilities with a four versatile lens options in a triple camera as well a fast AF.|It packs the latest Sony technology into a compact design with a powerful 4,500mAh battery.|Get smooth and blur-free gaming on this 120Hz Refresh rate display with 240Hz Motion blur reduction*.|360 Spatial Sound turns your stereo music into an immersive experience, and enjoy it with a 3.5mm audio jack!|6.1″ 21:9 CinemaWide HDR OLED 120Hz Refresh rate* **display with BRAVIA picture quality.|Camera description: rear|Connector type: usb type c|Included components: mobile phone, charger, usb cable, earphones
Out of stock
Sony Xperia 5 III – 6.1 Inch 21:9 CinemaWide FHD+ HDR OLED display – 120Hz Refresh rate – Four lens options – Android 11 – SIM free – 8GB RAM – 128GB Storage – Dual SIM hybrid* – Black
Smartphone
Add to Wishlist
Add to Wishlist
Reviews
There are no reviews yet.